Market Estimate
Median House Pricing
Loading...
...
Median Price in Your County
Projected to keep increasing
Our Prediction
$1,890,000
+12.5%
Forecasted Growth
Based on internal modeling
Median Price Per Sqft
Loading...
Based on Redfin
Most recent data available
Value per square foot of living space
Sales Count
Loading...
Combined Source
Sales activity this month
Based on Zillow and Redfin data
Median House Pricing Over Time
Projected from Year to YearYear–Year
Saved Search | Current Value | Year Built | City | Square Footage | Bedrooms | Bathrooms | Interested? | |||
---|---|---|---|---|---|---|---|---|---|---|
$1,199,800 | 2008 | Los Angeles | ||||||||
$2,850,000 | 1965 | Studio City | ||||||||
$650,000 | 1923 | Los Angeles | ||||||||
$3,675,000 | 1939 | Los Angeles | ||||||||
$2,799,000 | 1959 | Los Angeles | ||||||||
$619,900 | 1973 | Los Angeles | ||||||||
$2,995,000 | 1980 | Los Angeles | ||||||||
$2,495,000 | 1910 | Los Angeles | ||||||||
$1,650,000 | 1927 | Los Angeles | ||||||||
$1,595,000 | 1941 | Los Angeles |
Page 1 of 2